Tea & Herb Accessories
| Item # | Product Description | Pictures | Quantity | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F06 | Bamboo Tea Strainer | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F07 | Tea Infuser Spoon-Mesh, stainless steel | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F67 | Tea Infuser Spoon-Heart Shaped, stainless steel | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F08 | Tea Ball, Mesh, 2" stainless steel | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F09 | Tea Ball, Mesh, 2 1/2" stainless steel | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F10 | Tea Ball Infuser with Holder | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F68 | T-Kettle Infuser with Tray | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F60 | Danish Tea Filter Sock | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F12 | Press 'N Brew (50 pk)2.25"x2.25" Make your own Tea Bags | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F78 | Press 'N Brew (25 pk)3.75"x5" Make your own Tea Bags | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F23 | Muslin Herb Bag 3x5 | See Picture |
$0.35 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F16 | Muslin Herb Bag 4x6 | See Picture |
$0.50 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F15 | Muslin Herb Bag 6x8 | See Picture |
$0.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F46 | Herb Mill With Stainless Steel Blades | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F69 | Nutmeg Grater | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F50 | Econo sprout toppers-fits standard
wide-mouth canning jar 3/set |
See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F51 | Complete Tube seed sprouting kit. Contents: Tube seed sprouter, 3 graded screen tips, 1 solid end cap, 70 gram pack of salad mix, intructions and recipes. | See Picture | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
